Spring Hill Market Report
$721,085
AVERAGE PRICE OF 514 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,533,076
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$574,363
AVERAGE PRICE OF 299 NEWLY BUILT HOMES$910,287
AVERAGE PRICE OF 10 HOMES WITH A POOL$627,152
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $721,085 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $253,750 |
2 bedrooms | $450,867 |
3 bedrooms | $514,312 |
4 bedrooms | $717,853 |
5 bedrooms | $730,479 |
Spring Hill Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 523 | 536 | 543 | 559 | 589 |
Average Price | $704,723 | $714,174 | $696,860 | $690,013 | $688,570 |
Avg Price Change | -1.34% | +2.48% | +0.99% | +0.21% | -1.86% |
Median Price | $533,694 | $525,682 | $544,861 | $541,652 | $533,171 |
Med Price Change | +1.52% | -3.65% | +0.59% | +1.59% | +0.00% |
Avg Bedrooms | 3.21 beds | 3.19 beds | 3.23 beds | 3.26 beds | 3.21 beds |
Avg Bathrooms | 2.88 baths | 2.87 baths | 2.89 baths | 2.89 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence High School | 102 | $556,217 | 110 days |
Spring Hill High School | 289 | $714,687 | 77 days |
Summit High School | 116 | $813,753 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 514 | $721,085 | 101 days |
Distressed Homes | 1 | $525,000 | 545 days |
Multi-Million Dollar Homes | 45 | $2,533,076 | 195 days |
Newly Built Homes | 299 | $574,363 | 109 days |
Homes with a Pool | 10 | $910,287 | 63 days |
Reduced Price Homes | 15 | $627,152 | 67 days |