Clarksville Market Report
$400,274
AVERAGE PRICE OF 1,681 HOMES$388,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,070,413
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$405,934
AVERAGE PRICE OF 804 NEWLY BUILT HOMES$463,348
AVERAGE PRICE OF 37 HOMES WITH A POOL$350,859
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $400,274 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $268,950 |
2 bedrooms | $222,825 |
3 bedrooms | $318,090 |
4 bedrooms | $438,152 |
5 bedrooms | $521,921 |
Clarksville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,659 | 1,654 | 1,642 | 1,603 | 1,662 |
Average Price | $404,165 | $408,307 | $407,076 | $411,600 | $416,508 |
Avg Price Change | -1.02% | +0.30% | -1.11% | -1.19% | -1.48% |
Median Price | $335,645 | $342,067 | $347,635 | $347,025 | $348,753 |
Med Price Change | -1.91% | -1.63% | +0.18% | -0.50% | -0.55% |
Avg Bedrooms | 3.07 beds | 3.1 beds | 3.13 beds | 3.14 beds | 3.13 beds |
Avg Bathrooms | 2.46 baths | 2.47 baths | 2.5 baths | 2.51 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High | 218 | $413,473 | 55 days |
Kenwood High School | 179 | $394,621 | 71 days |
Northeast High School | 221 | $354,564 | 69 days |
Northwest High School | 345 | $337,772 | 64 days |
Rossview High | 264 | $457,295 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,681 | $400,274 | 73 days |
Distressed Homes | 1 | $388,000 | 270 days |
Multi-Million Dollar Homes | 41 | $2,070,413 | 203 days |
Newly Built Homes | 804 | $405,934 | 79 days |
Homes with a Pool | 37 | $463,348 | 57 days |
Reduced Price Homes | 54 | $350,859 | 56 days |