Clarksville Market Report
$416,555
AVERAGE PRICE OF 1,579 HOMES$265,883
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,749,393
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$414,320
AVERAGE PRICE OF 673 NEWLY BUILT HOMES$380,166
AVERAGE PRICE OF 53 HOMES WITH A POOL$451,739
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $416,555 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $181,466 |
2 bedrooms | $225,166 |
3 bedrooms | $316,551 |
4 bedrooms | $434,552 |
5 bedrooms | $505,754 |
Clarksville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,596 | 1,700 | 1,726 | 1,774 | 1,835 |
Average Price | $413,848 | $411,415 | $407,789 | $407,508 | $404,220 |
Avg Price Change | +0.59% | +0.89% | +0.07% | +0.81% | -0.43% |
Median Price | $339,926 | $337,405 | $342,939 | $347,870 | $344,106 |
Med Price Change | +0.75% | -1.64% | -1.44% | +1.09% | -1.18% |
Avg Bedrooms | 3.08 beds | 3.09 beds | 3.14 beds | 3.16 beds | 3.11 beds |
Avg Bathrooms | 2.46 baths | 2.47 baths | 2.5 baths | 2.5 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High School | 224 | $421,688 | 81 days |
Northeast High School | 257 | $376,312 | 97 days |
Northwest High School | 206 | $325,759 | 61 days |
Rossview High School | 370 | $505,506 | 88 days |
West Creek High School | 197 | $333,773 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,579 | $416,555 | 83 days |
Distressed Homes | 6 | $265,883 | 49 days |
Multi-Million Dollar Homes | 42 | $2,749,393 | 178 days |
Newly Built Homes | 673 | $414,320 | 93 days |
Homes with a Pool | 53 | $380,166 | 74 days |
Reduced Price Homes | 61 | $451,739 | 69 days |