Ringgold Market Report
$441,840
AVERAGE PRICE OF 55 HOMES$1,800,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$455,769
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$543,555
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
| Average Price | $441,840 |
| Avg Bedrooms | 3.35 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 2 bedrooms | $275,000 |
| 3 bedrooms | $346,868 |
| 4 bedrooms | $477,955 |
| 5 bedrooms | $746,000 |
Ringgold Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 54 | 55 | 49 | 42 | 43 |
| Average Price | $422,565 | $410,802 | $425,484 | $456,988 | $473,456 |
| Avg Price Change | +2.86% | -3.57% | -7.40% | -3.60% | -0.46% |
| Median Price | $342,983 | $337,854 | $350,020 | $350,831 | $352,048 |
| Med Price Change | +1.52% | -3.60% | -0.23% | -0.35% | -3.32% |
| Avg Bedrooms | 3.19 beds | 3.15 beds | 3.15 beds | 3.14 beds | 3.14 beds |
| Avg Bathrooms | 2.59 baths | 2.51 baths | 2.52 baths | 2.52 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ringgold High School | 27 | $457,674 | 99 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 55 | $441,840 | 79 days |
| Multi-Million Dollar Homes | 1 | $1,800,000 | 309 days |
| Newly Built Homes | 13 | $455,769 | 55 days |
| Homes with a Pool | 9 | $543,555 | 97 days |

