Ringgold Market Report
$358,682
AVERAGE PRICE OF 35 HOMES$712,400
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$345,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $358,682 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $181,900 |
3 bedrooms | $307,561 |
4 bedrooms | $419,642 |
5 bedrooms | $663,740 |
Ringgold Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 37 | 37 | 34 | 30 | 33 |
Average Price | $357,541 | $365,615 | $337,622 | $346,344 | $378,030 |
Avg Price Change | -2.26% | +8.29% | -2.58% | -9.15% | -0.26% |
Median Price | $300,589 | $310,670 | $304,936 | $313,700 | $351,770 |
Med Price Change | -3.35% | +1.88% | -2.87% | -12.14% | +7.15% |
Avg Bedrooms | 2.9 beds | 2.77 beds | 2.64 beds | 2.59 beds | 3.01 beds |
Avg Bathrooms | 2.14 baths | 2.11 baths | 2.02 baths | 2.08 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage High School | 18 | $360,105 | 145 days |
Lakeview-Fort Oglethorpe High School | 1 | $299,900 | 87 days |
Ringgold High School | 15 | $374,806 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $358,682 | 131 days |
Newly Built Homes | 4 | $712,400 | 80 days |
Homes with a Pool | 1 | $345,000 | 139 days |